

型号(model) | H(mm) | A1(mm ) | A2(mm) | 承载能力carrying capacity |
| THC0081 | 130 | 406 | 406 | 11000*2 11000*3 |
| THC0081 | 150 | 426 | 426 | 11000*2 11000*3 |
| THC0081 | 180 | 456 | 456 | 11000*2 11000*3 |
| THC0081 | 210 | 486 | 486 | 11000*2 11000*3 |
| THC0081 | 230 | 506 | 506 | 11000*2 11000*3 |
本公司保留根据具体情况对产品进行改进的权利,具体尺寸以实际为准
The company reserves the rights under the specific circumstances of products to improve the right of specific size to actual supply prevail.